What Is a Good CRS Score in 2026?
There is no fixed passing score — each draw sets its own cut-off. A "good" score depends on which draws you are eligible for. Here is how common scores compare with the latest cut-offs and with the 229,904 candidates in the pool.
Latest cut-offs by draw type
| Draw type | Last round | Cut-off |
|---|---|---|
| Trades occupations | Oct 1, 2026 | 476 |
| Canadian Experience Class | Sep 29, 2026 | 518 |
| Senior managers with Canadian work experience | Sep 16, 2026 | 389 |
| Healthcare and social services occupations | Sep 4, 2026 | 475 |
| Physicians with Canadian work experience | Sep 3, 2026 | 198 |
| French-language proficiency | Aug 19, 2026 | 382 |
| Transport occupations | Aug 7, 2026 | 470 |
| Skilled military recruits | Jul 23, 2026 | 368 |
Score by score
| CRS score | Outranks | Draw types it worked for (12 mo) | Verdict |
|---|---|---|---|
| Is 430 a good CRS score? | ~46% | 4 | Competitive |
| Is 440 a good CRS score? | ~52% | 4 | Competitive |
| Is 450 a good CRS score? | ~58% | 4 | Competitive |
| Is 460 a good CRS score? | ~65% | 4 | Competitive |
| Is 470 a good CRS score? | ~72% | 6 | Competitive |
| Is 480 a good CRS score? | ~79% | 7 | Competitive |
| Is 490 a good CRS score? | ~84% | 7 | Competitive |
| Is 500 a good CRS score? | ~90% | 7 | Competitive |
| Is 510 a good CRS score? | ~91% | 8 | Competitive |
| Is 520 a good CRS score? | ~92% | 8 | Strong |
"Draw types it worked for" counts non-PNP draw types with at least one cut-off at or below the score in the last 12 months. Pool data as of September 27, 2026.
Updated Oct 3, 2026 (latest round #447, Oct 1, 2026). Source: IRCC, Express Entry rounds of invitations (canada.ca).