CRS Points Table – Every Express Entry Factor
The Comprehensive Ranking System awards up to 1,200 points in four sections. Below are the key rows for every factor; each section links to its full table, worked examples and FAQ.
| Section | Single | With spouse |
|---|---|---|
| A. Core / human capital (age, education, language, Canadian work) | 500 | 460 |
| B. Spouse or partner factors | — | 40 |
| C. Skill transferability | 100 | 100 |
| D. Additional points | 600 | 600 |
| Total | 1,200 | 1,200 |
CRS Points for Age
How many CRS points you get for age in Express Entry: 110 points (single) or 100 (with spouse) from age 20 to 29, falling to 0 at 45. Full official table.
| Age | Single | With spouse |
|---|---|---|
| 20 to 29 | 110 | 100 |
| 30 | 105 | 95 |
| 35 | 77 | 70 |
| 40 | 50 | 45 |
| 44 | 6 | 5 |
| 45 or older | 0 | 0 |
CRS Points for Education
CRS education points: up to 150 (single) or 140 (with spouse). See points for high school, diplomas, bachelor's, two credentials, master's and PhD.
| Level of education | Single | With spouse |
|---|---|---|
| High school | 30 | 28 |
| Bachelor's (3+ years) | 120 | 112 |
| Two or more credentials (one 3+ years) | 128 | 119 |
| Master's or professional degree | 135 | 126 |
| PhD | 150 | 140 |
CRS Points for Language (CLB)
CRS language points by CLB level: up to 34 per ability (136 total) for your first official language and 24 for your second. Official IRCC tables.
| CLB level | Single | With spouse |
|---|---|---|
| CLB 10 or more | 34 | 32 |
| CLB 9 | 31 | 29 |
| CLB 7 | 17 | 16 |
| CLB 5 | 6 | 6 |
Full table, examples and FAQ: CRS Points for Language (CLB) →
CRS Points for Canadian Work Experience
CRS points for Canadian skilled work experience: 40 points for 1 year up to 80 for 5+ years (single). Full table plus how it boosts skill transferability.
| Years in Canada | Single | With spouse |
|---|---|---|
| 1 year | 40 | 35 |
| 3 years | 64 | 56 |
| 5 years or more | 80 | 70 |
Full table, examples and FAQ: CRS Points for Canadian Work Experience →
CRS Points for Spouse or Common-Law Partner
How a spouse or common-law partner changes your CRS score: up to 40 spouse points for education, language and Canadian work, and lower maximums for your own factors.
| Spouse factor | Maximum |
|---|---|
| Education | 10 |
| First official language (all four abilities) | 20 |
| Canadian work experience | 10 |
Full table, examples and FAQ: CRS Points for Spouse or Common-Law Partner →
CRS Skill Transferability Points
Skill transferability gives up to 100 CRS points for combining education, foreign work or a trade certificate with strong language or Canadian experience. Full tables.
| Combination | Maximum |
|---|---|
| Education + language or Canadian work | 50 |
| Foreign work + language or Canadian work | 50 |
| Certificate of qualification + language | 50 |
| Section total (cap) | 100 |
Full table, examples and FAQ: CRS Skill Transferability Points →
CRS Additional Points
CRS additional points: provincial nomination 600, French skills up to 50, Canadian education up to 30, sibling in Canada 15. Job offers no longer give points since 2025.
| Factor | Points |
|---|---|
| Provincial or territorial nomination | 600 |
| French NCLC 7+ (with English CLB 5+) | 50 |
| Canadian post-secondary study (3+ years) | 30 |
| Sibling in Canada | 15 |
Source: IRCC CRS criteria, verified 2026-10-03. Try your own numbers in the CRS calculator.