Canadian Experience Class Express Entry Draws

Program-specific rounds for candidates eligible under the Canadian Experience Class (at least one year of skilled work in Canada). Last round: #446 on Sep 29, 2026 with a cut-off of 518. In the last 12 months: 23 rounds, 70,250 invitations, cut-offs from 507 to 534 (average 518).

Calculate your CRS score

CEC cut-off trend by year

YearRoundsInvitationsLowestAverageHighest
20261755,250507514523
20251535,850515529547
20241026,500507524547
20211799,65375387462
20201034,215431449467
20151849808808808

How often are CEC draws held?

In the last 12 months IRCC held 23 CEC rounds — on average one every 17 days. The most recent was on Sep 29, 2026.

Near the typical cut-off? See is 490 a good CRS score, is 500 a good CRS score, is 510 a good CRS score, is 520 a good CRS score.

All CEC rounds

#DateInvitationsCRS cut-off
446Sep 29, 20262,000518
443Sep 15, 20262,000519
439Sep 1, 20262,000521
436Aug 18, 20261,000523
432Aug 5, 20263,000516
428Jul 21, 20262,000516
424Jul 7, 20262,000517
420Jun 23, 20264,000516
417May 27, 20263,000518
413Apr 28, 20262,000514
410Apr 14, 20262,000515
407Mar 31, 20262,250509
404Mar 17, 20264,000507
400Mar 3, 20264,000508
396Feb 17, 20266,000508
392Jan 21, 20266,000509
390Jan 7, 20268,000511
387Dec 16, 20255,000515
384Dec 10, 20256,000520
381Nov 26, 20251,000531
378Nov 12, 20251,000533
375Oct 28, 20251,000533
370Oct 1, 20251,000534
364Sep 3, 20251,000534
359Aug 7, 20251,000534
355Jul 8, 20253,000518
353Jun 26, 20253,000521
351Jun 12, 20253,000529
347May 13, 2025500547
335Feb 5, 20254,000521
333Jan 23, 20254,000527
332Jan 8, 20251,350542
326Nov 19, 2024400539
323Nov 13, 2024400547
320Oct 22, 2024400539
317Oct 9, 2024500539
315Sep 19, 20244,000509
312Aug 27, 20243,300507
309Aug 14, 20243,200509
307Jul 31, 20245,000510
304Jul 17, 20246,300515
297May 31, 20243,000522
204Sep 14, 20212,000462
202Aug 19, 20213,000403
200Aug 5, 20213,000404
198Jul 22, 20214,500357
196Jul 8, 20214,500369
194Jun 24, 20216,000357
192Jun 10, 20216,000368
190May 31, 20215,956380
188May 20, 20211,842397
187May 13, 20214,147401
185Apr 29, 20216,000400
183Apr 16, 20216,000417
181Apr 1, 20215,000432
179Mar 18, 20215,000449
176Feb 13, 202127,33275
174Jan 21, 20214,626454
172Jan 7, 20214,750461
161Aug 20, 20203,300454
157Jul 23, 20203,343445
154Jun 25, 20203,508431
152Jun 11, 20203,559437
150May 28, 20203,515440
148May 14, 20203,371447
146Apr 30, 20203,311452
144Apr 16, 20203,782455
142Apr 9, 20203,294464
140Mar 23, 20203,232467
3Feb 20, 2015849808

CEC draw FAQ

What is the latest CEC draw cut-off?

The latest Canadian Experience Class round (#446, Sep 29, 2026) invited 2,000 candidates with a minimum CRS score of 518.

How often are CEC draws held?

In the last 12 months IRCC held 23 CEC rounds — on average one every 17 days. The most recent was on Sep 29, 2026.

What was the lowest CEC cut-off in the last 12 months?

507, with a high of 534 and an average of 518 across 23 rounds.

Do I need to be eligible to be invited in a CEC draw?

Yes. Only candidates who meet the criteria for this round type are considered, and among them IRCC invites the highest-ranked by CRS score. Check your score with the CRS calculator and confirm eligibility on IRCC's website.

Updated Oct 3, 2026 (latest round #447, Oct 1, 2026). Source: IRCC, Express Entry rounds of invitations (canada.ca).

Round names are shown as published by IRCC. All Express Entry draws →