French-language proficiency Express Entry Draws
Category-based rounds for candidates with NCLC 7 or higher in all four French abilities. Last round: #437 on Aug 19, 2026 with a cut-off of 382. In the last 12 months: 14 rounds, 73,000 invitations, cut-offs from 382 to 432 (average 405).
French cut-off trend by year
| Year | Rounds | Invitations | Lowest | Average | Highest |
|---|---|---|---|---|---|
| 2026 | 10 | 50,500 | 382 | 401 | 420 |
| 2025 | 9 | 48,000 | 379 | 422 | 481 |
| 2024 | 11 | 23,000 | 336 | 413 | 478 |
| 2023 | 6 | 8,700 | 375 | 446 | 486 |
How often are French draws held?
In the last 12 months IRCC held 14 French rounds — on average one every 24 days. The most recent was on Aug 19, 2026.
Near the typical cut-off? See is 430 a good CRS score.
All French rounds
| # | Date | Invitations | CRS cut-off |
|---|---|---|---|
| 437 | Aug 19, 2026 | 5,000 | 382 |
| 433 | Aug 6, 2026 | 5,000 | 391 |
| 429 | Jul 22, 2026 | 5,000 | 399 |
| 425 | Jul 9, 2026 | 5,000 | 420 |
| 418 | May 28, 2026 | 4,500 | 409 |
| 414 | Apr 29, 2026 | 4,000 | 400 |
| 411 | Apr 15, 2026 | 4,000 | 419 |
| 405 | Mar 18, 2026 | 4,000 | 393 |
| 401 | Mar 4, 2026 | 5,500 | 397 |
| 394 | Feb 6, 2026 | 8,500 | 400 |
| 388 | Dec 17, 2025 | 6,000 | 399 |
| 382 | Nov 28, 2025 | 6,000 | 408 |
| 376 | Oct 29, 2025 | 6,000 | 416 |
| 371 | Oct 6, 2025 | 4,500 | 432 |
| 365 | Sep 4, 2025 | 4,500 | 446 |
| 360 | Aug 8, 2025 | 2,500 | 481 |
| 341 | Mar 21, 2025 | 7,500 | 379 |
| 339 | Mar 6, 2025 | 4,500 | 410 |
| 337 | Feb 19, 2025 | 6,500 | 428 |
| 329 | Dec 3, 2024 | 800 | 466 |
| 324 | Nov 15, 2024 | 800 | 478 |
| 318 | Oct 10, 2024 | 1,000 | 444 |
| 314 | Sep 13, 2024 | 1,000 | 446 |
| 310 | Aug 15, 2024 | 2,000 | 394 |
| 305 | Jul 18, 2024 | 1,800 | 400 |
| 302 | Jul 8, 2024 | 3,200 | 420 |
| 295 | Apr 24, 2024 | 1,400 | 410 |
| 291 | Mar 26, 2024 | 1,500 | 388 |
| 287 | Feb 29, 2024 | 2,500 | 336 |
| 282 | Feb 1, 2024 | 7,000 | 365 |
| 273 | Dec 7, 2023 | 1,000 | 470 |
| 270 | Oct 25, 2023 | 300 | 486 |
| 266 | Sep 27, 2023 | 500 | 472 |
| 260 | Aug 2, 2023 | 800 | 435 |
| 258 | Jul 12, 2023 | 3,800 | 375 |
| 256 | Jul 7, 2023 | 2,300 | 439 |
French draw FAQ
What is the latest French draw cut-off?
The latest French-language proficiency round (#437, Aug 19, 2026) invited 5,000 candidates with a minimum CRS score of 382.
How often are French draws held?
In the last 12 months IRCC held 14 French rounds — on average one every 24 days. The most recent was on Aug 19, 2026.
What was the lowest French cut-off in the last 12 months?
382, with a high of 432 and an average of 405 across 14 rounds.
Do I need to be eligible to be invited in a French draw?
Yes. Only candidates who meet the criteria for this round type are considered, and among them IRCC invites the highest-ranked by CRS score. Check your score with the CRS calculator and confirm eligibility on IRCC's website.
Updated Oct 3, 2026 (latest round #447, Oct 1, 2026). Source: IRCC, Express Entry rounds of invitations (canada.ca).
Round names are shown as published by IRCC. All Express Entry draws →